A food finder with a fair basis
High Fiber Beans & Lentils.
Explore reported fiber across beans, lentils, and chickpeas. Preparation and added ingredients affect the comparison. Rankings use reported amounts rather than a nutrient-content certification.
| Food | Fiber | Calories | Protein | Fiber | Amount |
|---|---|---|---|---|---|
| Carob flourUSDA SR Legacy | 39.8 g | 222 | 4.6 g | 39.8 g | 100 g |
| Winged beans, mature seeds, rawUSDA SR Legacy | 25.9 g | 409 | 29.7 g | 25.9 g | 100 g |
| Hyacinth beans, mature seeds, rawUSDA SR Legacy | 25.6 g | 344 | 23.9 g | 25.6 g | 100 g |
| Beans, french, mature seeds, rawUSDA SR Legacy | 25.2 g | 343 | 18.8 g | 25.2 g | 100 g |
| Beans, yellow, mature seeds, rawUSDA SR Legacy | 25.1 g | 345 | 22 g | 25.1 g | 100 g |
| Broadbeans (fava beans), mature seeds, rawUSDA SR Legacy | 25 g | 341 | 26.1 g | 25 g | 100 g |
| Beans, kidney, california red, mature seeds, rawUSDA SR Legacy | 24.9 g | 330 | 24.4 g | 24.9 g | 100 g |
| Beans, small white, mature seeds, rawUSDA SR Legacy | 24.9 g | 336 | 21.1 g | 24.9 g | 100 g |
| Beans, kidney, all types, mature seeds, rawUSDA SR Legacy | 24.9 g | 333 | 23.6 g | 24.9 g | 100 g |
| Beans, kidney, royal red, mature seeds, rawUSDA SR Legacy | 24.9 g | 329 | 25.3 g | 24.9 g | 100 g |
| Beans, cranberry (roman), mature seeds, rawUSDA SR Legacy | 24.7 g | 335 | 23 g | 24.7 g | 100 g |
| Peas, green, split, mature seeds, rawUSDA SR Legacy | 22.2 g | 364 | 23.1 g | 22.2 g | 100 g |
| Lima beans, thin seeded (baby), mature seeds, rawUSDA SR Legacy | 20.6 g | 335 | 20.6 g | 20.6 g | 100 g |
| Beans, great northern, mature seeds, raw (Includes foods for USDA's Food Distribution Program)USDA SR Legacy | 20.2 g | 339 | 21.9 g | 20.2 g | 100 g |
| Lima beans, large, mature seeds, rawUSDA SR Legacy | 19 g | 338 | 21.5 g | 19 g | 100 g |
| Lupins, mature seeds, rawUSDA SR Legacy | 18.9 g | 371 | 36.2 g | 18.9 g | 100 g |
| PapadUSDA SR Legacy | 18.6 g | 371 | 25.6 g | 18.6 g | 100 g |
| Mungo beans, mature seeds, rawUSDA SR Legacy | 18.3 g | 341 | 25.2 g | 18.3 g | 100 g |
| Soybeans, mature seeds, roasted, saltedUSDA SR Legacy | 17.7 g | 469 | 38.6 g | 17.7 g | 100 g |
| Soybeans, mature seeds, roasted, no salt addedUSDA SR Legacy | 17.7 g | 469 | 38.6 g | 17.7 g | 100 g |
| Meat extenderUSDA SR Legacy | 17.5 g | 311 | 41.7 g | 17.5 g | 100 g |
| Soy flour, defattedUSDA SR Legacy | 17.5 g | 327 | 51.5 g | 17.5 g | 100 g |
| Mung beans, mature seeds, rawUSDA SR Legacy | 16.3 g | 347 | 23.9 g | 16.3 g | 100 g |
| Soy flour, low-fatUSDA SR Legacy | 16 g | 372 | 49.8 g | 16 g | 100 g |
| Peanut flour, low fatUSDA SR Legacy | 15.8 g | 428 | 33.8 g | 15.8 g | 100 g |
| Peanut flour, defattedUSDA SR Legacy | 15.8 g | 327 | 52.2 g | 15.8 g | 100 g |
| Beans, black, mature seeds, rawUSDA SR Legacy | 15.5 g | 341 | 21.6 g | 15.5 g | 100 g |
| Beans, black turtle, mature seeds, rawUSDA SR Legacy | 15.5 g | 339 | 21.3 g | 15.5 g | 100 g |
| Beans, pinto, mature seeds, raw (Includes foods for USDA's Food Distribution Program)USDA SR Legacy | 15.5 g | 347 | 21.4 g | 15.5 g | 100 g |
| Beans, navy, mature seeds, rawUSDA SR Legacy | 15.3 g | 337 | 22.3 g | 15.3 g | 100 g |
| Beans, kidney, red, mature seeds, rawUSDA SR Legacy | 15.2 g | 337 | 22.5 g | 15.2 g | 100 g |
| Beans, white, mature seeds, rawUSDA SR Legacy | 15.2 g | 333 | 23.4 g | 15.2 g | 100 g |
| Pigeon peas (red gram), mature seeds, rawUSDA SR Legacy | 15 g | 343 | 21.7 g | 15 g | 100 g |
| Beans, adzuki, mature seeds, rawUSDA SR Legacy | 12.7 g | 329 | 19.9 g | 12.7 g | 100 g |
| Beans, pink, mature seeds, rawUSDA SR Legacy | 12.7 g | 343 | 21 g | 12.7 g | 100 g |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, rawUSDA SR Legacy | 12.2 g | 378 | 20.5 g | 12.2 g | 100 g |
| Yardlong beans, mature seeds, rawUSDA SR Legacy | 11 g | 347 | 24.3 g | 11 g | 100 g |
| Lentils, pink or red, rawUSDA SR Legacy | 10.8 g | 358 | 23.9 g | 10.8 g | 100 g |
| Chickpea flour (besan)USDA SR Legacy | 10.8 g | 387 | 22.4 g | 10.8 g | 100 g |
| Lentils, rawUSDA SR Legacy | 10.7 g | 352 | 24.6 g | 10.7 g | 100 g |
Rankings compare reported nutrients, without a universal health score. Per 100 g uses weight records. Equal calories and source servings can include volume records; each amount retains its source unit.